Shoe Size Chart
Men’s Sizes
Show EURO size, typical brand-printed number for BATA and Apex (UK-based), and approximate foot length in centimeters.
| EURO | BATA (UK) | Apex (UK) | CM (approx.) |
|---|---|---|---|
| 39 | 6 | 6 | 24.5 |
| 40 | 6.5 | 6.5 | 25.0 |
| 41 | 7 | 7 | 25.5 |
| 42 | 8 | 8 | 26.0 |
| 43 | 9 | 9 | 26.5 |
| 44 | 9.5 | 9.5 | 27.0 |
| 45 | 10.5 | 10.5 | 27.5 |
| 46 | 11 | 11 | 28.0 |
Note: Conversions are approximate; individual models may vary by ±0.5 cm. If possible, measure foot length (heel to toe) and compare to CM.